Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
0001_0-150x150.jpg | 2025-05-21 18:57 | 6.7K | ||
0001_0-212x300.jpg | 2025-05-21 18:57 | 12K | ||
0001_0.jpg | 2025-05-21 18:56 | 20K | ||
02-non-confidentialc..> | 2025-05-21 18:57 | 1.1M | ||
1-Background-to-plan..> | 2025-05-21 18:57 | 678K | ||
2-PPB-background-and..> | 2025-05-21 18:57 | 1.2M | ||
2.4D-GM-Maize-briefi..> | 2025-05-21 18:57 | 721K | ||
3-Structure-of-a-pla..> | 2025-05-21 18:57 | 1.6M | ||
4-PPB-assessment-and..> | 2025-05-21 18:57 | 1.4M | ||
5-PPB-key-issues-and..> | 2025-05-21 18:56 | 352K | ||
15dec_image3-150x150..> | 2025-05-21 18:56 | 10K | ||
15dec_image3-300x200..> | 2025-05-21 18:56 | 24K | ||
15dec_image3.jpg | 2025-05-21 18:57 | 96K | ||
2021-end-year-150x15..> | 2025-05-21 18:57 | 8.1K | ||
2021-end-year-272x18..> | 2025-05-21 18:57 | 16K | ||
2021-end-year-300x20..> | 2025-05-21 18:57 | 18K | ||
2021-end-year.jpg | 2025-05-21 18:57 | 19K | ||
A-review-of-particip..> | 2025-05-21 18:57 | 3.5M | ||
ACB-Activist-Handboo..> | 2025-05-21 18:56 | 7.6M | ||
ACB-Bayer-Monsanto-S..> | 2025-05-21 18:56 | 806K | ||
ACB-COMESA-seed-Trad..> | 2025-05-21 18:57 | 243K | ||
ACB-Comments-PIA-Bil..> | 2025-05-21 18:56 | 813K | ||
ACB-GM-Tests.pdf | 2025-05-21 18:57 | 143K | ||
ACB-PR-GM-Tests-2015..> | 2025-05-21 18:56 | 140K | ||
ACB-Submission-Parli..> | 2025-05-21 18:57 | 221K | ||
ACB-comments-PBR-Bil..> | 2025-05-21 18:57 | 821K | ||
ACB-comments-on-Comp..> | 2025-05-21 18:57 | 149K | ||
ACB-comments-revised..> | 2025-05-21 18:56 | 180K | ||
ACB-comments_endorse..> | 2025-05-21 18:56 | 4.9K | ||
ACB-comments_endorse..> | 2025-05-21 18:56 | 11K | ||
ACB-factsheet_24-D-s..> | 2025-05-21 18:57 | 727K | ||
ACB-factsheet_GM-Cro..> | 2025-05-21 18:57 | 270K | ||
ACB-factsheet_GM-Myt..> | 2025-05-21 18:57 | 227K | ||
ACB-factsheet_GM-Reg..> | 2025-05-21 18:57 | 410K | ||
ACB-factsheet_Monsan..> | 2025-05-21 18:57 | 170K | ||
ACB-factsheet_What_i..> | 2025-05-21 18:56 | 1.0M | ||
ACB-factsheet_Who_be..> | 2025-05-21 18:57 | 192K | ||
ACB-mon87460_fieldtr..> | 2025-05-21 18:56 | 162K | ||
ACB_-comments_-PBRs-..> | 2025-05-21 18:57 | 173K | ||
ACB_-comments_-PIA1.pdf | 2025-05-21 18:57 | 159K | ||
ACB_35776_9-10_Trade..> | 2025-05-21 18:57 | 485K | ||
ACB_Commentary-on-An..> | 2025-05-21 18:57 | 851K | ||
ACB_Glyphosate_Food_..> | 2025-05-21 18:57 | 550K | ||
ACB_NK603-Seralini-b..> | 2025-05-21 18:57 | 578K | ||
ACB_Submission_Digit..> | 2025-05-21 18:57 | 224K | ||
ACB_agroecology_comm..> | 2025-05-21 18:56 | 216K | ||
ACB_comments_endorse..> | 2025-05-21 18:57 | 304K | ||
ACB_comments_on_Comp..> | 2025-05-21 18:57 | 784K | ||
ACB_draft-labelling-..> | 2025-05-21 18:56 | 149K | ||
ACBs_Objection_to_Mo..> | 2025-05-21 18:57 | 901K | ||
ACBs_objection_to_Mo..> | 2025-05-21 18:57 | 225K | ||
AFAP-report-Aug2015.pdf | 2025-05-21 18:57 | 1.8M | ||
AFRICA_REFUSES_TO_BE..> | 2025-05-21 18:56 | 161K | ||
AFSA-ARIPO-Statement..> | 2025-05-21 18:57 | 85K | ||
AFSA-STATEMENT-COMES..> | 2025-05-21 18:56 | 80K | ||
AFSA-STATEMENT-GMO-P..> | 2025-05-21 18:57 | 84K | ||
AFSA-Susbmission-ARI..> | 2025-05-21 18:57 | 167K | ||
AFSA-letter-ARIPO-Ma..> | 2025-05-21 18:57 | 307K | ||
AFSA_response_to_Har..> | 2025-05-21 18:56 | 139K | ||
AGRA-UK-gov-DFID.pdf | 2025-05-21 18:57 | 3.8M | ||
AGRA-report-Nov2013.pdf | 2025-05-21 18:57 | 2.0M | ||
AGRA_critique.pdf | 2025-05-21 18:57 | 602K | ||
AGRISA_OPEN-LETTER_8..> | 2025-05-21 18:57 | 268K | ||
ARIPO-cover-150x150.jpg | 2025-05-21 18:57 | 6.0K | ||
ARIPO-cover-212x300.jpg | 2025-05-21 18:57 | 14K | ||
ARIPO-cover.jpg | 2025-05-21 18:57 | 59K | ||
ARIPO_regs_comments.pdf | 2025-05-21 18:56 | 230K | ||
ASSAF_Paper_Web.pdf | 2025-05-21 18:56 | 1.0M | ||
A_Africa_deve_proibi..> | 2025-05-21 18:56 | 2.7M | ||
Acb-150x150.jpg | 2025-05-21 18:57 | 5.2K | ||
Acb-300x164.jpg | 2025-05-21 18:57 | 11K | ||
Acb.jpg | 2025-05-21 18:57 | 23K | ||
Africa-Demand-To-Go-..> | 2025-05-21 18:57 | 657K | ||
Africa_must_ban_glyp..> | 2025-05-21 18:57 | 2.3M | ||
Agroecology-SA-repor..> | 2025-05-21 18:56 | 2.3M | ||
Agrofuels.pdf | 2025-05-21 18:56 | 589K | ||
Alert_GM-agrofuel-ma..> | 2025-05-21 18:56 | 911K | ||
AnnexA-SR-physica-an..> | 2025-05-21 18:57 | 36K | ||
BT-Maize-Fall-Army-W..> | 2025-05-21 18:56 | 1.1M | ||
BT-Maize-Fall-Army-W..> | 2025-05-21 18:57 | 1.1M | ||
BT-Maize-Fall-Army-W..> | 2025-05-21 18:57 | 1.0M | ||
BT-Maize-Report-Oct2..> | 2025-05-21 18:57 | 1.2M | ||
BT-Maize-Report-Oct2..> | 2025-05-21 18:57 | 9.8K | ||
BT-Maize-Report-Oct2..> | 2025-05-21 18:56 | 23K | ||
BT-Maize-Report-Oct2..> | 2025-05-21 18:57 | 33K | ||
Baby-food-shock1-150..> | 2025-05-21 18:57 | 7.1K | ||
Baby-food-shock1-262..> | 2025-05-21 18:56 | 20K | ||
Baby-food-shock1.jpg | 2025-05-21 18:57 | 32K | ||
Ban-GMOs-in-Africa_A..> | 2025-05-21 18:57 | 53K | ||
Bayer-Monsanto-repor..> | 2025-05-21 18:56 | 1.6M | ||
Big_business_drive_b..> | 2025-05-21 18:57 | 380K | ||
Biosafety-Indaba-eSw..> | 2025-05-21 18:56 | 1.9M | ||
Biosafety_briefing_g..> | 2025-05-21 18:57 | 3.3M | ||
Blog-on-farmer-varie..> | 2025-05-21 18:56 | 41K | ||
Botswana-FISP-1-150x..> | 2025-05-21 18:57 | 8.8K | ||
Botswana-FISP-1-300x..> | 2025-05-21 18:57 | 22K | ||
Botswana-FISP-1.jpg | 2025-05-21 18:57 | 69K | ||
Botswana-FISP-1.pdf | 2025-05-21 18:57 | 942K | ||
Botswana-FISP-2-150x..> | 2025-05-21 18:57 | 8.0K | ||
Botswana-FISP-2-300x..> | 2025-05-21 18:57 | 21K | ||
Botswana-FISP-2.jpg | 2025-05-21 18:57 | 62K | ||
Botswana-FISP-2.pdf | 2025-05-21 18:57 | 972K | ||
Botswana-FISP-3-150x..> | 2025-05-21 18:56 | 8.6K | ||
Botswana-FISP-3-300x..> | 2025-05-21 18:57 | 20K | ||
Botswana-FISP-3.jpg | 2025-05-21 18:57 | 48K | ||
Botswana-FISP-3.pdf | 2025-05-21 18:57 | 911K | ||
Bread_Percentages-15..> | 2025-05-21 18:57 | 7.8K | ||
Bread_Percentages-30..> | 2025-05-21 18:57 | 15K | ||
Bread_Percentages.jpg | 2025-05-21 18:57 | 60K | ||
COMMUNIQUÉ_DE_PRES..> | 2025-05-21 18:57 | 158K | ||
COMUNICADO_DE_IMPREN..> | 2025-05-21 18:57 | 162K | ||
CSO-submission-SADC.pdf | 2025-05-21 18:57 | 892K | ||
CSOconcernsonARIPO-P..> | 2025-05-21 18:57 | 242K | ||
CSOs-and-farmers-sta..> | 2025-05-21 18:56 | 606K | ||
Chinsinga-Report-ACB..> | 2025-05-21 18:57 | 1.2M | ||
Civil-Society-Mozamb..> | 2025-05-21 18:57 | 871K | ||
Civil-Society-Mozamb..> | 2025-05-21 18:57 | 936K | ||
Civil_Society_Mozamb..> | 2025-05-21 18:57 | 871K | ||
Clear-stream-running..> | 2025-05-21 18:56 | 12K | ||
Clear-stream-running..> | 2025-05-21 18:57 | 22K | ||
Clear-stream-running..> | 2025-05-21 18:57 | 25K | ||
Clear-stream-running..> | 2025-05-21 18:57 | 158K | ||
Clear-stream-running..> | 2025-05-21 18:57 | 14K | ||
Clear-stream-running..> | 2025-05-21 18:57 | 25K | ||
Clear-stream-running..> | 2025-05-21 18:57 | 29K | ||
Clear-stream-running..> | 2025-05-21 18:56 | 188K | ||
Community-Alliance-f..> | 2025-05-21 18:57 | 297K | ||
Competition-Tribunia..> | 2025-05-21 18:57 | 493K | ||
Concerns-with-the-dr..> | 2025-05-21 18:56 | 1.0M | ||
Consent-form-Target-..> | 2025-05-21 18:57 | 70K | ||
Cover01-03-2018-183-..> | 2025-05-21 18:57 | 7.3K | ||
Cover01-03-2018-183-..> | 2025-05-21 18:57 | 14K | ||
Critique_des_positio..> | 2025-05-21 18:56 | 2.7M | ||
Critique_of_African_..> | 2025-05-21 18:57 | 2.7M | ||
Crunch_Time_for_the_..> | 2025-05-21 18:57 | 3.8M | ||
DOW-stacked-objectio..> | 2025-05-21 18:56 | 330K | ||
DUS-Criteria-150x150..> | 2025-05-21 18:57 | 11K | ||
DUS-Criteria-300x300..> | 2025-05-21 18:57 | 43K | ||
DUS-Criteria-Afr.pdf | 2025-05-21 18:56 | 330K | ||
DUS-Criteria-Eng.pdf | 2025-05-21 18:57 | 331K | ||
DUS-Criteria-Fre.pdf | 2025-05-21 18:56 | 335K | ||
DUS-Criteria-Port.pdf | 2025-05-21 18:56 | 335K | ||
DUS-Criteria-Sho.pdf | 2025-05-21 18:57 | 325K | ||
DUS-Criteria-Swa.pdf | 2025-05-21 18:57 | 330K | ||
DUS-Criteria-Xho.pdf | 2025-05-21 18:57 | 335K | ||
DUS-Criteria-Zul.pdf | 2025-05-21 18:56 | 336K | ||
DUS-Criteria.jpg | 2025-05-21 18:57 | 40K | ||
Decolonising-Food-Sy..> | 2025-05-21 18:57 | 2.8M | ||
EGS-Study-DRAFT_Summ..> | 2025-05-21 18:57 | 1.4M | ||
EGS-convening-introd..> | 2025-05-21 18:57 | 381K | ||
EGS-convening-partic..> | 2025-05-21 18:57 | 229K | ||
EXECUTIVE_COUNCIL-DE..> | 2025-05-21 18:56 | 549K | ||
Echec_de_la_dissemin..> | 2025-05-21 18:57 | 7.9M | ||
English-CSO-statemen..> | 2025-05-21 18:57 | 80K | ||
English-CSO-statemen..> | 2025-05-21 18:57 | 80K | ||
English-CSO-statemen..> | 2025-05-21 18:57 | 80K | ||
English-Report-Summa..> | 2025-05-21 18:57 | 1.6M | ||
EuropeAgraLetter30No..> | 2025-05-21 18:56 | 2.6M | ||
FISP-1-Chichewa.pdf | 2025-05-21 18:57 | 970K | ||
FISP-1-Nyanja.pdf | 2025-05-21 18:57 | 934K | ||
FISP-1-Port.pdf | 2025-05-21 18:57 | 958K | ||
FISP-1-Sesotho.pdf | 2025-05-21 18:57 | 957K | ||
FISP-1-Shona.pdf | 2025-05-21 18:57 | 961K | ||
FISP-1-Swahili.pdf | 2025-05-21 18:57 | 937K | ||
FISP-1-Swati.pdf | 2025-05-21 18:57 | 955K | ||
FISP-1-Tswana.pdf | 2025-05-21 18:57 | 957K | ||
FISP-1-Xhosa.pdf | 2025-05-21 18:56 | 943K | ||
FISP-2-Chichewa.pdf | 2025-05-21 18:57 | 938K | ||
FISP-2-Nyanja.pdf | 2025-05-21 18:56 | 928K | ||
FISP-2-Port.pdf | 2025-05-21 18:56 | 936K | ||
FISP-2-Sesotho.pdf | 2025-05-21 18:57 | 928K | ||
FISP-2-Shona.pdf | 2025-05-21 18:56 | 926K | ||
FISP-2-Swahili.pdf | 2025-05-21 18:57 | 930K | ||
FISP-2-Swati.pdf | 2025-05-21 18:56 | 931K | ||
FISP-2-Tswana.pdf | 2025-05-21 18:56 | 928K | ||
FISP-2-Xhosa.pdf | 2025-05-21 18:57 | 927K | ||
FISP-3-Chichewa.pdf | 2025-05-21 18:57 | 949K | ||
FISP-3-Nyanja.pdf | 2025-05-21 18:56 | 943K | ||
FISP-3-Port.pdf | 2025-05-21 18:57 | 956K | ||
FISP-3-Sesotho.pdf | 2025-05-21 18:57 | 957K | ||
FISP-3-Shona.pdf | 2025-05-21 18:57 | 951K | ||
FISP-3-Swahili.pdf | 2025-05-21 18:57 | 952K | ||
FISP-3-Swati.pdf | 2025-05-21 18:57 | 954K | ||
FISP-3-Tswana.pdf | 2025-05-21 18:56 | 969K | ||
FISP-3-Xhosa.pdf | 2025-05-21 18:57 | 941K | ||
FISP-4-Chichewa.pdf | 2025-05-21 18:56 | 897K | ||
FISP-4-Nyanja.pdf | 2025-05-21 18:57 | 890K | ||
FISP-4-Port.pdf | 2025-05-21 18:57 | 884K | ||
FISP-4-Sesotho.pdf | 2025-05-21 18:57 | 882K | ||
FISP-4-Shona.pdf | 2025-05-21 18:56 | 878K | ||
FISP-4-Swahili.pdf | 2025-05-21 18:57 | 869K | ||
FISP-4-Swati.pdf | 2025-05-21 18:57 | 879K | ||
FISP-4-Tswana.pdf | 2025-05-21 18:57 | 894K | ||
FISP-4-Xhosa.pdf | 2025-05-21 18:57 | 879K | ||
FISP-5-Chichewa.pdf | 2025-05-21 18:56 | 893K | ||
FISP-5-Nyanja.pdf | 2025-05-21 18:56 | 866K | ||
FISP-5-Port.pdf | 2025-05-21 18:57 | 870K | ||
FISP-5-Sesotho.pdf | 2025-05-21 18:56 | 873K | ||
FISP-5-Shona.pdf | 2025-05-21 18:57 | 879K | ||
FISP-5-Swahili.pdf | 2025-05-21 18:57 | 880K | ||
FISP-5-Swati.pdf | 2025-05-21 18:56 | 876K | ||
FISP-5-Tswana.pdf | 2025-05-21 18:57 | 876K | ||
FISP-5-Xhosa.pdf | 2025-05-21 18:57 | 850K | ||
FISP-6-Chichewa.pdf | 2025-05-21 18:57 | 926K | ||
FISP-6-Nyanja.pdf | 2025-05-21 18:57 | 900K | ||
FISP-6-Port.pdf | 2025-05-21 18:57 | 913K | ||
FISP-6-Sesotho.pdf | 2025-05-21 18:56 | 917K | ||
FISP-6-Shona.pdf | 2025-05-21 18:57 | 904K | ||
FISP-6-Swahili.pdf | 2025-05-21 18:56 | 912K | ||
FISP-6-Swati.pdf | 2025-05-21 18:56 | 920K | ||
FISP-6-Tswana.pdf | 2025-05-21 18:57 | 927K | ||
FISP-6-Xhosa.pdf | 2025-05-21 18:57 | 878K | ||
FISP-7-Chichewa.pdf | 2025-05-21 18:57 | 952K | ||
FISP-7-Nyanja.pdf | 2025-05-21 18:57 | 917K | ||
FISP-7-Port.pdf | 2025-05-21 18:57 | 930K | ||
FISP-7-Sesotho.pdf | 2025-05-21 18:56 | 933K | ||
FISP-7-Shona.pdf | 2025-05-21 18:57 | 922K | ||
FISP-7-Swahili.pdf | 2025-05-21 18:57 | 916K | ||
FISP-7-Swati.pdf | 2025-05-21 18:57 | 925K | ||
FISP-7-Tswana.pdf | 2025-05-21 18:57 | 930K | ||
FISP-7-Xhosa.pdf | 2025-05-21 18:57 | 909K | ||
FISP-Posters-Chichew..> | 2025-05-21 18:57 | 6.3M | ||
FISP-Posters-English..> | 2025-05-21 18:57 | 5.1M | ||
FISP-Posters-Nyanja.pdf | 2025-05-21 18:56 | 6.2M | ||
FISP-Posters-Portugu..> | 2025-05-21 18:56 | 6.3M | ||
FISP-Posters-Sesotho..> | 2025-05-21 18:57 | 6.3M | ||
FISP-Posters-Setswan..> | 2025-05-21 18:57 | 6.3M | ||
FISP-Posters-Shona.pdf | 2025-05-21 18:57 | 6.2M | ||
FISP-Posters-Siswati..> | 2025-05-21 18:57 | 6.3M | ||
FISP-Posters-Swahili..> | 2025-05-21 18:56 | 6.2M | ||
FISP-Posters-Xhosa.pdf | 2025-05-21 18:57 | 6.1M | ||
FISP1-Eng-150x150.jpg | 2025-05-21 18:57 | 11K | ||
FISP1-Eng-300x212.jpg | 2025-05-21 18:57 | 28K | ||
FISP1-Eng.jpg | 2025-05-21 18:57 | 68K | ||
FISP1-Eng.pdf | 2025-05-21 18:57 | 687K | ||
FISP2-Eng-150x150.jpg | 2025-05-21 18:57 | 9.2K | ||
FISP2-Eng-300x212.jpg | 2025-05-21 18:57 | 22K | ||
FISP2-Eng.jpg | 2025-05-21 18:57 | 53K | ||
FISP2-Eng.pdf | 2025-05-21 18:56 | 918K | ||
FISP3-Eng-150x150.jpg | 2025-05-21 18:57 | 10K | ||
FISP3-Eng-300x212.jpg | 2025-05-21 18:57 | 26K | ||
FISP3-Eng.jpg | 2025-05-21 18:57 | 57K | ||
FISP3-Eng.pdf | 2025-05-21 18:56 | 863K | ||
FISP4-Eng-150x150.jpg | 2025-05-21 18:57 | 9.3K | ||
FISP4-Eng-300x212.jpg | 2025-05-21 18:57 | 23K | ||
FISP4-Eng.jpg | 2025-05-21 18:57 | 50K | ||
FISP4-Eng.pdf | 2025-05-21 18:56 | 798K | ||
FISP5-Eng-150x150.jpg | 2025-05-21 18:57 | 9.1K | ||
FISP5-Eng-300x212.jpg | 2025-05-21 18:57 | 21K | ||
FISP5-Eng.jpg | 2025-05-21 18:57 | 48K | ||
FISP5-Eng.pdf | 2025-05-21 18:57 | 804K | ||
FISP6-Eng-150x150.jpg | 2025-05-21 18:56 | 8.6K | ||
FISP6-Eng-300x212.jpg | 2025-05-21 18:57 | 21K | ||
FISP6-Eng.jpg | 2025-05-21 18:56 | 49K | ||
FISP6-Eng.pdf | 2025-05-21 18:56 | 836K | ||
FISP7-Eng-150x150.jpg | 2025-05-21 18:57 | 8.7K | ||
FISP7-Eng-300x212.jpg | 2025-05-21 18:56 | 22K | ||
FISP7-Eng.jpg | 2025-05-21 18:57 | 50K | ||
FISP7-Eng.pdf | 2025-05-21 18:57 | 402K | ||
Famara-150x150.png | 2025-05-21 18:56 | 30K | ||
Famara-272x182.png | 2025-05-21 18:57 | 60K | ||
Famara-300x300.png | 2025-05-21 18:57 | 96K | ||
Famara.png | 2025-05-21 18:57 | 64K | ||
Farm_input_Subsidy_a..> | 2025-05-21 18:57 | 6.9K | ||
Farm_input_Subsidy_a..> | 2025-05-21 18:57 | 10K | ||
Farm_input_Subsidy_a..> | 2025-05-21 18:56 | 42K | ||
Farm_input_Subsidy_a..> | 2025-05-21 18:57 | 845K | ||
Farmer_managed_seed_..> | 2025-05-21 18:56 | 1.8M | ||
Fatima-150x150.png | 2025-05-21 18:56 | 36K | ||
Fatima-272x182.png | 2025-05-21 18:57 | 74K | ||
Fatima-300x300.png | 2025-05-21 18:56 | 117K | ||
Fatima.png | 2025-05-21 18:56 | 79K | ||
Fertiliser-Posters-C..> | 2025-05-21 18:57 | 4.5M | ||
Fertiliser-Posters-E..> | 2025-05-21 18:56 | 4.5M | ||
Fertiliser-Posters-N..> | 2025-05-21 18:56 | 5.4M | ||
Fertiliser-Posters-P..> | 2025-05-21 18:57 | 5.4M | ||
Fertiliser-Posters-S..> | 2025-05-21 18:57 | 5.5M | ||
Fertiliser-Posters-S..> | 2025-05-21 18:57 | 4.5M | ||
Fertiliser-Posters-S..> | 2025-05-21 18:57 | 5.1M | ||
Fertiliser-Posters-S..> | 2025-05-21 18:57 | 5.4M | ||
Fertiliser-Posters-S..> | 2025-05-21 18:56 | 5.0M | ||
Fertiliser-Posters-X..> | 2025-05-21 18:57 | 4.9M | ||
Fertilizer-report-20..> | 2025-05-21 18:57 | 1.7M | ||
FoE-Africa-report-15..> | 2025-05-21 18:56 | 9.2K | ||
FoE-Africa-report-21..> | 2025-05-21 18:57 | 21K | ||
FoE-Africa-report.jpg | 2025-05-21 18:57 | 39K | ||
FoE-Africa-report.pdf | 2025-05-21 18:57 | 1.0M | ||
French-CSO-statement..> | 2025-05-21 18:57 | 74K | ||
French-CSO-statement..> | 2025-05-21 18:56 | 75K | ||
FrenchCover10-18-201..> | 2025-05-21 18:57 | 38K | ||
FrenchCover10-18-201..> | 2025-05-21 18:57 | 95K | ||
FrenchCover10-18-201..> | 2025-05-21 18:57 | 174K | ||
Full-Report-English.pdf | 2025-05-21 18:57 | 6.3M | ||
G8-New-Alliance-PR-E..> | 2025-05-21 18:56 | 40K | ||
G8-New-Alliance-PR-F..> | 2025-05-21 18:57 | 48K | ||
G8-New-Alliance-PR-P..> | 2025-05-21 18:57 | 40K | ||
GM-Bread-201405.pdf | 2025-05-21 18:56 | 701K | ||
GM-Cotton-US-Chinese..> | 2025-05-21 18:57 | 2.9M | ||
GM-Cotton-east_south..> | 2025-05-21 18:57 | 2.2M | ||
GM-Cotton-east_south..> | 2025-05-21 18:57 | 538K | ||
GM-Cotton-east_south..> | 2025-05-21 18:57 | 895K | ||
GM-Cotton-report-201..> | 2025-05-21 18:57 | 8.6K | ||
GM-Cotton-report-201..> | 2025-05-21 18:57 | 22K | ||
GM-Cotton-report-201..> | 2025-05-21 18:57 | 1.5M | ||
GM-Cotton-report-201..> | 2025-05-21 18:57 | 26K | ||
GM-Cotton-report-201..> | 2025-05-21 18:57 | 1.5M | ||
GM-Cowpea-report-FR.pdf | 2025-05-21 18:57 | 451K | ||
GM-Cowpea-report.pdf | 2025-05-21 18:56 | 922K | ||
GM-Labelling_july_20..> | 2025-05-21 18:57 | 66K | ||
GM-Maize-Afrikaans.pdf | 2025-05-21 18:57 | 4.2M | ||
GM-Maize-English.pdf | 2025-05-21 18:57 | 4.2M | ||
GM-Maize-Objections-..> | 2025-05-21 18:56 | 905K | ||
GM-Maize-Report.pdf | 2025-05-21 18:57 | 1.3M | ||
GM-Maize-Sesotho.pdf | 2025-05-21 18:56 | 4.1M | ||
GM-Maize-isiXhosa.pdf | 2025-05-21 18:56 | 4.1M | ||
GM-Maize-isiZulu.pdf | 2025-05-21 18:57 | 4.1M | ||
GM-Maize-report-10-2..> | 2025-05-21 18:57 | 1.1M | ||
GM-Maize_-Press_-Rel..> | 2025-05-21 18:57 | 135K | ||
GM-Orphan-Crops-Repo..> | 2025-05-21 18:56 | 2.6M | ||
GM-Rootworm-20140723..> | 2025-05-21 18:57 | 418K | ||
GM-Soya-Update-ACBio..> | 2025-05-21 18:57 | 1.3M | ||
GM-bananas-150x150.jpg | 2025-05-21 18:57 | 8.8K | ||
GM-bananas-212x300.jpg | 2025-05-21 18:56 | 19K | ||
GM-bananas.jpg | 2025-05-21 18:56 | 27K | ||
GM-bananas.pdf | 2025-05-21 18:57 | 783K | ||
GMO-Alert-News-and-s..> | 2025-05-21 18:57 | 928K | ||
GMO-Monsantos-May201..> | 2025-05-21 18:56 | 712K | ||
GMO-SANBI-Study.pdf | 2025-05-21 18:57 | 1.1M | ||
GMO-in-Mozambique-Re..> | 2025-05-21 18:57 | 1.6M | ||
GMO-in-Mozambique-Re..> | 2025-05-21 18:56 | 1.6M | ||
GM_mosquito_release_..> | 2025-05-21 18:57 | 108K | ||
GM_mosquitoes_in_Bur..> | 2025-05-21 18:57 | 4.3M | ||
GM_mosquitoes_in_Bur..> | 2025-05-21 18:57 | 1.0M | ||
Gene-Editing-report.pdf | 2025-05-21 18:57 | 635K | ||
Gene-drive-150x150.png | 2025-05-21 18:56 | 28K | ||
Gene-drive-272x182.png | 2025-05-21 18:57 | 73K | ||
Gene-drive-300x291.png | 2025-05-21 18:57 | 110K | ||
Gene-drive.png | 2025-05-21 18:57 | 655K | ||
Gene_drive_organisms..> | 2025-05-21 18:57 | 4.3M | ||
Glyphosate-Petition-..> | 2025-05-21 18:56 | 507K | ||
Glyphosate-report-20..> | 2025-05-21 18:57 | 1.1M | ||
Harmonisation-FMSS-1..> | 2025-05-21 18:56 | 9.3K | ||
Harmonisation-FMSS-3..> | 2025-05-21 18:57 | 33K | ||
Harmonisation-FMSS-A..> | 2025-05-21 18:57 | 303K | ||
Harmonisation-FMSS-E..> | 2025-05-21 18:56 | 307K | ||
Harmonisation-FMSS-F..> | 2025-05-21 18:57 | 302K | ||
Harmonisation-FMSS-P..> | 2025-05-21 18:57 | 308K | ||
Harmonisation-FMSS-S..> | 2025-05-21 18:57 | 305K | ||
Harmonisation-FMSS-S..> | 2025-05-21 18:56 | 313K | ||
Harmonisation-FMSS-X..> | 2025-05-21 18:56 | 301K | ||
Harmonisation-FMSS-Z..> | 2025-05-21 18:57 | 305K | ||
Harmonisation-FMSS.jpg | 2025-05-21 18:56 | 32K | ||
Harmonisation-of-see..> | 2025-05-21 18:57 | 851K | ||
Harmonisation-report..> | 2025-05-21 18:57 | 2.9M | ||
Harmonisation_report..> | 2025-05-21 18:56 | 5.4M | ||
Harmonisation_report..> | 2025-05-21 18:56 | 4.7M | ||
Hazardous-Harvest-Ma..> | 2025-05-21 18:57 | 1.0M | ||
Hettie-150x150.png | 2025-05-21 18:57 | 31K | ||
Hettie-272x182.png | 2025-05-21 18:57 | 49K | ||
Hettie-300x300.png | 2025-05-21 18:57 | 78K | ||
Hettie.png | 2025-05-21 18:57 | 69K | ||
Input-Subsidies-Repo..> | 2025-05-21 18:57 | 1.0M | ||
Input_subsidies_in_M..> | 2025-05-21 18:56 | 3.1M | ||
John-150x150.png | 2025-05-21 18:56 | 37K | ||
John-272x182.png | 2025-05-21 18:57 | 67K | ||
John-300x300.png | 2025-05-21 18:57 | 99K | ||
John.png | 2025-05-21 18:57 | 78K | ||
Joint-Press-Release_..> | 2025-05-21 18:56 | 47K | ||
LETTRE_OUVERTE_DE_LA..> | 2025-05-21 18:56 | 460K | ||
L_Afrique_doit_immee..> | 2025-05-21 18:57 | 3.1M | ||
Lachers_de_moustique..> | 2025-05-21 18:57 | 110K | ||
Lesotho-FISP-1.pdf | 2025-05-21 18:57 | 901K | ||
Lesotho-FISP-2.pdf | 2025-05-21 18:57 | 844K | ||
Linzi-150x150.png | 2025-05-21 18:57 | 34K | ||
Linzi-272x182.png | 2025-05-21 18:57 | 61K | ||
Linzi-300x300.png | 2025-05-21 18:57 | 90K | ||
Linzi.png | 2025-05-21 18:57 | 76K | ||
Lobby-paper-PBR.pdf | 2025-05-21 18:56 | 498K | ||
Lobby-paper-PIA.pdf | 2025-05-21 18:57 | 532K | ||
MVIWATA-and-ACB-Obje..> | 2025-05-21 18:57 | 310K | ||
Malawi-FISP-1.pdf | 2025-05-21 18:57 | 915K | ||
Malawi-FISP-2.pdf | 2025-05-21 18:57 | 874K | ||
Malawi-FISP-3.pdf | 2025-05-21 18:57 | 909K | ||
Malawi-Field-Report-..> | 2025-05-21 18:56 | 1.1M | ||
Malawi-report.pdf | 2025-05-21 18:57 | 1.7M | ||
Malawi-running-to-st..> | 2025-05-21 18:56 | 2.1M | ||
Management-of-Pelago..> | 2025-05-21 18:57 | 582K | ||
Mandatory-blending-r..> | 2025-05-21 18:57 | 174K | ||
Mariam-2-150x150.png | 2025-05-21 18:57 | 29K | ||
Mariam-2-272x182.png | 2025-05-21 18:57 | 55K | ||
Mariam-2-300x300.png | 2025-05-21 18:57 | 93K | ||
Mariam-2.png | 2025-05-21 18:57 | 62K | ||
Mariam-150x150.png | 2025-05-21 18:56 | 27K | ||
